Previous page
Bound for "Tokyo Disney Resort®" and Maihama Resort
 
Fares (Yen/Adults) Where to board your bus   Limousine Keikyu Limousine Bay City Limousine Keisei Limousine Keikyu Keikyu Bay City Keisei Limousine Limousine Keikyu Keisei Limousine Limousine Limousine Bay City Keisei Keikyu Keisei Limousine Bay City Limousine Keikyu Limousine Keisei Limousine Keikyu Bay City Keisei Limousine Limousine Keisei Limousine Limousine Bay City Keikyu Bay City Keikyu Limousine Keikyu Limousine Keisei Keikyu Limousine Bay City Keisei Bay City Keisei Bay City Bay City
- Haneda Airport New International Terminal Dep. 7:35 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 13:50 - - - - 14:50 - - - 15:50 - - - 16:50 - - - 17:50 - - -
- Haneda Airport Terminal 2 Dep. 7:45 8:30 8:40 8:50 9:00 9:10 9:20 9:30 9:40 9:50 10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10 11:20 11:30 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50 13:00 13:15 13:30 13:45 14:00 14:10 14:20 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:20 18:40 19:00
- Haneda Airport Terminal 1 Dep. 7:50 8:35 8:45 8:55 9:05 9:15 9:25 9:35 9:45 9:55 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05 12:15 12:25 12:35 12:45 12:55 13:05 13:20 13:35 13:50 14:05 14:15 14:25 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:25 18:45 19:05
830 Yen
(420Yen/Child)
"Tokyo DisneyLand®" Arr. 8:15 9:00 9:10 9:20 9:30 9:40 9:50 10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10 11:20 11:30 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50 13:00 13:10 13:20 13:30 13:45 14:00 14:15 14:30 14:40 14:50 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:50 19:10 19:30
"Disney Ambassador® Hotel" Arr. 8:18 9:03 9:13 9:23 9:33 9:43 9:53 10:03 10:13 10:23 10:33 10:43 10:53 11:03 11:13 11:23 11:33 11:43 11:53 12:03 12:13 12:23 12:33 12:43 12:53 13:03 13:13 13:23 13:33 13:48 14:03 14:18 14:33 14:43 14:53 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 18:53 19:13 19:33
"Tokyo DisneySea®" Arr. 8:21 9:06 9:16 9:26 9:36 9:46 9:56 10:06 10:16 10:26 10:36 10:46 10:56 11:06 11:16 11:26 11:36 11:46 11:56 12:06 12:16 12:26 12:36 12:46 12:56 13:06 13:16 13:26 13:36 13:51 14:06 14:21 14:36 14:46 14:56 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 18:56 19:16 19:36
"Tokyo DisneySea Hotel Miracosta®" Arr. 8:23 9:08 9:18 9:28 9:38 9:48 9:58 10:08 10:18 10:28 10:38 10:48 10:58 11:08 11:18 11:28 11:38 11:48 11:58 12:08 12:18 12:28 12:38 12:48 12:58 13:08 13:18 13:28 13:38 13:53 14:08 14:23 14:38 14:48 14:58 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:58 19:18 19:38
"Tokyo DisneyLand® Hotel" Arr. 8:28 9:13 9:23 9:33 9:43 9:53 10:03 10:13 10:23 10:33 10:43 10:53 11:03 11:13 11:23 11:33 11:43 11:53 12:03 12:13 12:23 12:33 12:43 12:53 13:03 13:13 13:23 13:33 13:43 13:58 14:13 14:28 14:43 14:53 15:03 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 19:03 19:23 19:43
Sunroute Plaza Tokyo Arr. 8:32 9:17 9:27 9:37 9:47 9:57 10:07 10:17 10:27 10:37 10:47 10:57 11:07 11:17 11:27 11:37 11:47 11:57 12:07 12:17 12:27 12:37 12:47 12:57 13:07 13:17 13:27 13:37 13:47 14:02 14:17 14:32 14:47 14:57 15:07 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32 18:47 19:07 19:27 19:47
Tokyo Bay Maihama Hotel Club Resort Arr. 8:33 9:18 9:28 9:38 9:48 9:58 10:08 10:18 10:28 10:38 10:48 10:58 11:08 11:18 11:28 11:38 11:48 11:58 12:08 12:18 12:28 12:38 12:48 12:58 13:08 13:18 13:28 13:38 13:48 14:03 14:18 14:33 14:48 14:58 15:08 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 18:48 19:08 19:28 19:48
Tokyo Bay Hotel Tokyu Arr. 8:35 9:20 9:30 9:40 9:50 10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10 11:20 11:30 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50 13:00 13:10 13:20 13:30 13:40 13:50 14:05 14:20 14:35 14:50 15:00 15:10 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 18:50 19:10 19:30 19:50
Shreraton Hotel Arr. 8:38 9:23 9:33 9:43 9:53 10:03 10:13 10:23 10:33 10:43 10:53 11:03 11:13 11:23 11:33 11:43 11:53 12:03 12:13 12:23 12:33 12:43 12:53 13:03 13:13 13:23 13:33 13:43 13:53 14:08 14:23 14:38 14:53 15:03 15:13 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:13 19:33 19:53
Hotel Okura Arr. 8:39 9:24 9:34 9:44 9:54 10:04 10:14 10:24 10:34 10:44 10:54 11:04 11:14 11:24 11:34 11:44 11:54 12:04 12:14 12:24 12:34 12:44 12:54 13:04 13:14 13:24 13:34 13:44 13:54 14:09 14:24 14:39 14:54 15:04 15:14 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:39 18:54 19:14 19:34 19:54
Hilton Tokyo Bay Hotel Arr. 8:40 9:25 9:35 9:45 9:55 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05 12:15 12:25 12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45 13:55 14:10 14:25 14:40 14:55 15:05 15:15 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:55 19:15 19:35 19:55
Bound for Haneda Airport
 
Fares (Yen/Adults) Where to board your bus   Bay City Keisei Bay City Keisei Keisei Bay City Keikyu Limousine Limousine Bay City Limousine Keikyu Keikyu Keisei Limousine Limousine Keikyu Bay City Keisei Limousine Limousine Limousine Keisei Keikyu Bay City Limousine Bay City Keikyu Limousine Limousine Keikyu Limousine Keisei Bay City Limousine Limousine Keisei Limousine Keisei Bay City Limousine Keisei Keikyu Bay City Bay City Keikyu Keikyu Limousine Limousine Keisei Keikyu Limousine
830 Yen
(420Yen/Child)
"Tokyo DisneyLand® Hotel" Dep. 7:10 - 8:00 - 8:55 - 9:45 - 10:15 - - 10:55 - - 11:25 - - 11:55 - - 12:25 - 12:45 - 13:15 - 13:45 - 14:15 - - 14:55 - - 15:25 - - 15:55 - - 16:25 - - 16:55 - - 17:30 - 18:00 - 18:30 -
Shreraton Hotel Dep. 7:15 - 8:05 - 9:00 - 9:50 - 10:20 - 10:50 - 11:20 - 11:50 - 12:20 - 12:50 - 13:20 - 13:50 - 14:20 - 14:50 - 15:20 - 15:50 - 16:20 - 16:50 - 17:20 - 18:05 - 18:35 -
Hotel Okura Dep. 7:16 - 8:06 - 9:01 - 9:51 - 10:21 - 11:00 - 11:30 - 12:00 - 12:30 - 12:51 - 13:21 - 13:51 - 14:21 - 15:00 - 15:30 - 16:00 - 16:30 - 17:00 - 17:35 - 18:06 - 18:36 -
Hilton Tokyo Bay Hotel Dep. 7:17 - 8:07 - 9:02 - 9:52 - 10:22 - 10:52 - 11:22 - 11:52 - 12:22 - 12:52 - 13:22 - 13:52 - 14:22 - 14:52 - 15:22 - 15:52 - 16:22 - 16:52 - 17:22 - 18:07 - 18:37 -
Tokyo Bay Hotel Tokyu Dep. 7:25 8:15 9:10 10:00 10:30 11:01 - 11:31 - 12:01 - 12:31 - 13:00 13:30 14:00 14:30 15:01 - 15:31 - 16:01 - 16:31 - 17:01 - 17:36 - 18:15 18:45
Sunroute Plaza Tokyo Dep. 7:28 8:18 9:13 10:03 10:33 11:05 11:35 12:05 12:35 13:03 13:33 14:03 14:33 15:05 15:35 16:05 16:35 17:05 17:45 18:18 18:48
Tokyo Bay Maihama Hotel Club Resort Dep. 7:29 8:19 9:14 10:04 10:34 11:06 11:36 12:06 12:36 13:04 13:34 14:04 14:34 15:06 15:36 16:06 16:36 17:06 17:46 18:19 18:49
"Disney Ambassador® Hotel" Dep. 7:36 8:26 9:17 10:07 10:37 11:11 11:41 12:11 12:41 13:07 13:37 14:07 14:37 15:11 15:41 16:11 16:41 17:11 17:51 18:22 18:52
"Tokyo DisneySea Hotel Miracosta®" Dep. 7:40 8:30 9:20 10:10 10:40 11:15 11:45 12:15 12:45 13:10 13:40 14:10 14:40 15:15 15:45 16:15 16:45 17:15 17:55 18:25 18:55
"Tokyo DisneySea®" Dep. 7:25 8:15 9:05 9:55 10:25 10:55 11:05 11:25 11:35 11:55 12:05 12:25 12:35 12:55 13:25 13:55 14:25 14:55 15:05 15:25 15:35 15:55 16:05 16:25 16:35 16:55 17:05 17:25 17:40 18:10 18:40
"Tokyo DisneyLand®" Dep. 7:30 7:45 8:20 8:35 9:10 9:25 10:00 10:15 10:30 10:45 11:00 11:10 11:20 11:30 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:10 15:20 15:30 15:40 15:50 16:00 16:10 16:20 16:30 16:40 16:50 17:00 17:10 17:20 17:30 17:45 18:00 18:15 18:30 18:45 19:00
- Haneda Airport Terminal 2 Arr. 8:10 8:25 9:00 9:15 9:50 10:05 10:40 10:55 11:10 11:25 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50 13:00 13:10 13:20 13:30 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:50 16:00 16:10 16:20 16:30 16:40 16:50 17:00 17:10 17:20 17:30 17:40 17:50 18:00 18:10 18:25 18:40 18:55 19:10 19:25 19:40
- Haneda Airport Terminal 1 Arr. 8:15 8:30 9:05 9:20 9:55 10:10 10:45 11:00 11:15 11:30 11:45 11:55 12:05 12:15 12:25 12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 15:55 16:05 16:15 16:25 16:35 16:45 16:55 17:05 17:15 17:25 17:35 17:45 17:55 18:05 18:15 18:30 18:45 19:00 19:15 19:30 19:45
- Haneda Airport New International Terminal Arr. 8:25 8:40 9:15 9:30 - - - 11:10 11:25 - - - 12:15 12:25 12:35 - - - 13:15 13:25 13:35 - - 14:10 14:25 - - - - - - - - - - - - - - - - - - - - - - - - - 19:40 19:55
Previous page Top of Page