| Bound for Narita Airport | ||||||||||
| Fares (Yen/Adults) | Where to board your bus | Seibu | Keisei | Seibu | Keisei | |||||
| 2,800 Yen (1,400Yen/Child) |
Oizumi Gakuen | Dep. | 5:40 | 6:25 | 13:40 | 14:40 | ||||
| Nagakubo | Dep. | 5:55 | 6:40 | 13:55 | 14:55 | |||||
| Wako-shi Sta. | Dep. | 6:10 | 6:55 | 14:10 | 15:10 | |||||
| - | Narita Airport Terminal 2 | Arr. | 7:55 | 8:50 | 16:05 | 17:05 | ||||
| - | Narita Airport Terminal 1 | Arr. | 8:00 | 8:55 | 16:10 | 17:10 | ||||
| Departing from Narita Airport | ||||||||||
| Fares (Yen/Adults) | Where to board your bus | Seibu | Keisei | Seibu | Keisei | |||||
| - | Narita Airport Terminal 2 | Dep. | 9:30 | 10:30 | 17:30 | 18:10 | ||||
| - | Narita Airport Terminal 1 | Dep. | 9:35 | 10:35 | 17:35 | 18:15 | ||||
| 2,800 Yen (1,400Yen/Child) |
Wako-shi Sta. | Arr. | 11:30 | 12:30 | 19:30 | 20:10 | ||||
| Nagakubo | Arr. | 11:45 | 12:45 | 19:45 | 20:25 | |||||
| Oizumi Gakuen | Arr. | 12:00 | 13:00 | 20:00 | 20:40 | |||||